Header
HOME Corporate Information IR info Products/Research & Development FAQ Contact
IR Info
IR TOP
Press Release
Interview with the President
About JPC
Financial Highlights
Key Financial Data
Financial Statements
Quarterly Financial Statement
Quarterly Balance Sheet
Quarterly Profit & Loss Statement
IR Library
Stocks Information
Disclosure Policy
 
Quarterly Financial Statement
Quarterly Prfit & Loss Statement(summary)
(Thousands of yen)
  2007.4~6 2007.7~9 2007.10~12 2008.1~3
Sales 2,680,399 2,659,901 3,107,755 2,820,680
Cost of sales 1,937,511 1,876,187 2,173,945 2,201,326
   Gross profit 742,888 783,714 933,809 619,355
Selling, general and
administrative expenses
224,750 240,335 245,096 225,294
   Operating income 518,137 543,379 688,712 394,061
Non-operating income 11,332 6,103 11,249 2,717
Non-operating expenses 372 654 898 3,603
   Ordinary income 529,097 548,828 699,064 393,175

Extraordinary income

- - - -
Extraordinary losses - - - 16,236
Quarterly net income
before income taxes
529,097 548,828 699,064 376,938
Footer
Sitemap Terms and Conditions Privacy Policy JAPANESE